Lenovo Legion5 AMD R7-5800H (1FIN) Laptop (16GB Ram / 512GB SSD / W11 / H&S 2021 / 15.6″ WQHD)
LEGION 5 -3060
LENOVO LEGION 5 (1FIN) AMD Ryzon7(5800H) / 16Gb Ram / 512GB SSD / 15.6″ IPS 165HZ / NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W11/H&S 2021 / 15.6″ WQHD (2560×1440) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, G-SYNC, DC dimmer / Graphite Gray
Quick Comparison
Settings | Lenovo Legion5 AMD R7-5800H (1FIN) Laptop (16GB Ram / 512GB SSD / W11 / H&S 2021 / 15.6" WQHD) remove | Lenovo Legion 5 (BEIN/ GCIN) 82JK00GCIN Laptop (Intel Core i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB)/16G / 512B SSD / 15.6" IPS 120HZ / white backlight / 4GB RTX3050 / W11 / H&S 2021) remove | Lenovo Yoga 7 82QE0060IN Laptop (Intel Core i7-1260P / 12C(4P+8E) / 16T,P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB / 16GB Ram / 512GB SSD / W11) remove | Lenovo IP Slim 3 (82RK00EDIN) Laptop (Intel Core i5-1235U / Upto 16GB Upgradable / 512GB SSD / W11 HOME / 64 SL OFFICE H&S 2021 / Arctic Grey) remove | Lenovo Tab E8 ZA3W0101IN ((TB - 8304F) Wifi - Variant 1 / 1.3Ghz Quad Core(Mtk) / WiFi Only / 1GB RAM / 16GB) remove | Lenovo Legion 5 Pro-3060 82RF00MGIN Laptop (Intel Core i7-12700H 16GB / 1TB SSD / NVIDIA GeForce RTX 3060 6GB GDDR6 / Boost Clock 1702MHz / TGP 140W 16″ WQXGA) remove |
---|---|---|---|---|---|---|
Name | Lenovo Legion5 AMD R7-5800H (1FIN) Laptop (16GB Ram / 512GB SSD / W11 / H&S 2021 / 15.6" WQHD) remove | Lenovo Legion 5 (BEIN/ GCIN) 82JK00GCIN Laptop (Intel Core i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB)/16G / 512B SSD / 15.6" IPS 120HZ / white backlight / 4GB RTX3050 / W11 / H&S 2021) remove | Lenovo Yoga 7 82QE0060IN Laptop (Intel Core i7-1260P / 12C(4P+8E) / 16T,P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB / 16GB Ram / 512GB SSD / W11) remove | Lenovo IP Slim 3 (82RK00EDIN) Laptop (Intel Core i5-1235U / Upto 16GB Upgradable / 512GB SSD / W11 HOME / 64 SL OFFICE H&S 2021 / Arctic Grey) remove | Lenovo Tab E8 ZA3W0101IN ((TB - 8304F) Wifi - Variant 1 / 1.3Ghz Quad Core(Mtk) / WiFi Only / 1GB RAM / 16GB) remove | Lenovo Legion 5 Pro-3060 82RF00MGIN Laptop (Intel Core i7-12700H 16GB / 1TB SSD / NVIDIA GeForce RTX 3060 6GB GDDR6 / Boost Clock 1702MHz / TGP 140W 16″ WQXGA) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 82JK00GCIN | 82QE0060IN | 82RK00EDIN | ZA3W0101IN | 82RF00MGIN | |
Rating | ||||||
Price | ₹120,000.00 | ₹94,990.00 | ₹116,500.00 | ₹52,990.00 | ₹7,500.00 | ₹140,000.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | LEGION 5 -3060 LENOVO LEGION 5 (1FIN) AMD Ryzon7(5800H) / 16Gb Ram / 512GB SSD / 15.6" IPS 165HZ / NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W11/H&S 2021 / 15.6" WQHD (2560x1440) IPS 300nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, G-SYNC, DC dimmer / Graphite Gray | LEGION 5-3050 - Lenovo Legion 5 (BEIN/ GCIN) Intel Core i7-11800H 82JK00GCIN Laptop (8C / 16T, 2.3 / 4.6GHz, 24MB)/16G / 512B SSD / 15.6" IPS 120HZ / white backligh t/ 4GB RTX3050 / W11/H&S 2021 / PHANTOM | Lenovo Yoga 7 (82QE0060IN) - Intel Core i7-1260P, 12C (4P + 8E) / 16T, P-core 2.1 / 4.7GHz, E-core 1.5 / 3.4GHz, 18MB / 16GB Ram / 512GB SSD / W11 /H&S2021/14" 2.8K (2880x1800) OLED 400nits Glossy, 90Hz, 100% DCI-P3, DisplayHDR True Black 500, TÜV Low Blue Light, Dolby Vision, Glass, Touch | SLIM-3 15"-12thG - Lenovo IP Slim 3 (82RK00EDIN) Intel Core i5-1235U / Upto 16GB Upgradable / 512GB SSD / W 11 HOME / 64 SL OFFICE H&S 2021 / Integrated Intel Iris Xe Graphics 15" FHD (1920x1080) IPS 300nits Anti-glare ARCTIC_GREY 1.63 kg / 2 Years Onsite Backlit FPR Touch Style | Model : Tab E8-(TB - 8304F) Wifi - Variant 1 MTM - Part # : ZA3W0101IN Processor : 1.3Ghz Quad Core(Mtk) Connectivity: WiFi Only RAM : 1GB Storage : 16GB Expandability : Upto 128 GB Display : HD Size : 8" Rear Camera : 5MP Front Camera : 2MP Battery : 4850 mAh OS : Android 9.0(Go Edition) | LEGION 5 PRO-3060 / Intel Core i7-12700H 16GB / 1TB SSD / NVIDIA GeForce RTX 3060 6GB GDDR6 / Boost Clock 1702MHz, TGP 140W 16" WQXGA / (2560x1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, G-SYNC, DC dimmer, Low Blue Light, High Gaming Performance / Storm Grey / WINDOWS 11 HOME 64 SL / OFFICE H&S 2021 (82RF00MGIN) |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.