Lenovo Legion 5 PRO 82RG00ELIN Laptop (AMD-R7 6800H / 16GB Ram / 1TB SSD / 6GBNVIDIA GeForce RTX 3060 6GB GDDR6 / W11 / H&S2021
LEGION 5 PRO-3060 – Lenovo Legion 5 PRO 82RG00ELIN Laptop (AMD-R7 6800H / 16GB Ram / 1TB SSD / 6GBNVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W / 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, FreeSync, G-SYNC, DC dimmer, Low Blue Light, High Gaming Performance / W11 / H&S2021
Quick Comparison
Settings | Lenovo Legion 5 PRO 82RG00ELIN Laptop (AMD-R7 6800H / 16GB Ram / 1TB SSD / 6GBNVIDIA GeForce RTX 3060 6GB GDDR6 / W11 / H&S2021 remove | Lenovo Tab E8 ZA3W0101IN ((TB - 8304F) Wifi - Variant 1 / 1.3Ghz Quad Core(Mtk) / WiFi Only / 1GB RAM / 16GB) remove | Thinkpad E15 Laptop - ((4B00) I5 (1135G7) 8GB Ram / 512GB SSD / W11 / H&S2021 / 15.6″ FHD IPS) remove | Lenovo Monitor L22i 30 (LEN - C1IN 21.5 INC IPS Borderless+Metal Stand) remove | Lenovo Slim5 15″ 12thG Laptop (IP-Slim5 (8YIN/4WIN) I5- 12th(1235U) / 16GB RAM / 512GB SSD / WIN 11 / 2021 H&S 39.6cms 15.6″ FHD) remove | Lenovo Gaming3-3050 82K201UMIN Laptop (AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) / 16G 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6 / Boost Clock 1500) remove |
---|---|---|---|---|---|---|
Name | Lenovo Legion 5 PRO 82RG00ELIN Laptop (AMD-R7 6800H / 16GB Ram / 1TB SSD / 6GBNVIDIA GeForce RTX 3060 6GB GDDR6 / W11 / H&S2021 remove | Lenovo Tab E8 ZA3W0101IN ((TB - 8304F) Wifi - Variant 1 / 1.3Ghz Quad Core(Mtk) / WiFi Only / 1GB RAM / 16GB) remove | Thinkpad E15 Laptop - ((4B00) I5 (1135G7) 8GB Ram / 512GB SSD / W11 / H&S2021 / 15.6″ FHD IPS) remove | Lenovo Monitor L22i 30 (LEN - C1IN 21.5 INC IPS Borderless+Metal Stand) remove | Lenovo Slim5 15″ 12thG Laptop (IP-Slim5 (8YIN/4WIN) I5- 12th(1235U) / 16GB RAM / 512GB SSD / WIN 11 / 2021 H&S 39.6cms 15.6″ FHD) remove | Lenovo Gaming3-3050 82K201UMIN Laptop (AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) / 16G 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6 / Boost Clock 1500) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 82RG00ELIN | ZA3W0101IN | 8YIN/4WIN | 82K201UMIN | ||
Rating | ||||||
Price | ₹135,990.00 | ₹7,500.00 | ₹69,990.00 | ₹10,750.00 | ₹65,990.00 | ₹78,990.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | LEGION 5 PRO-3060 - Lenovo Legion 5 PRO 82RG00ELIN Laptop (AMD-R7 6800H / 16GB Ram / 1TB SSD / 6GBNVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W / 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, FreeSync, G-SYNC, DC dimmer, Low Blue Light, High Gaming Performance / W11 / H&S2021 | Model : Tab E8-(TB - 8304F) Wifi - Variant 1 MTM - Part # : ZA3W0101IN Processor : 1.3Ghz Quad Core(Mtk) Connectivity: WiFi Only RAM : 1GB Storage : 16GB Expandability : Upto 128 GB Display : HD Size : 8" Rear Camera : 5MP Front Camera : 2MP Battery : 4850 mAh OS : Android 9.0(Go Edition) | Lenovo Thinkpad E15 (4B00) I5(1135G7) 8GB Ram / 512GB SSD / W11 / H&S2021 / 15.6" FHD IPS | L22i 30 - LEN - C1IN 21.5 INC IPS Borderless+Metal Stand | IP-Slim5 (8YIN/4WIN) I5- 12th(1235U) / 16GB RAM / 512GB SSD / WIN 11 / 2021 H&S 39.6cms 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC Storm Grey | Gaming3-3050 (82K201UMIN) - AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) / 16G 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 1500 / 1635MHz, TGP 85W / Off 2021 H&S / 15.6" FHD IPS 250nits AG, 120Hz, 45% NTSC, DC dimmer |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.