Lenovo IP Gaming3 i7-12700H 82SA00H2IN Laptop (16GB / 512GB SSD / NVIDIA GeForce RTX 3060 6GB GDDR6 / W11 HOME64 SL / OFFICE H&S 2021)
Gaming3-3060
LENOVO IP GAMING 3 (82SA00H2IN) i7-12700H / 16GB, 512GB SSD / NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425MH, TGP 105W / 16″ WUXGA (1920×1200) IPS 350nits Anti-glare, 165Hz, 100% sRGB, DC dimmer / WINDOWS 11 HOME 64 SL / OFFICE H&S 2021
Quick Comparison
Settings | Lenovo IP Gaming3 i7-12700H 82SA00H2IN Laptop (16GB / 512GB SSD / NVIDIA GeForce RTX 3060 6GB GDDR6 / W11 HOME64 SL / OFFICE H&S 2021) remove | Lenovo Gaming3-3050 82K201UMIN Laptop (AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) / 16G 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6 / Boost Clock 1500) remove | Lenovo Legion 5 PRO 82RG00ELIN Laptop (AMD-R7 6800H / 16GB Ram / 1TB SSD / 6GBNVIDIA GeForce RTX 3060 6GB GDDR6 / W11 / H&S2021 remove | Lenovo Slim3 15" 82H802KVIN / MMIN Laptop (IP SLIM 3 / 8G / 512 / W11 / H&S / 15.6" FHD (1920x1080) TN 250nits Anti-glare / Arctic Grey [i5-1135G7]) remove | Lenovo Slim5 15″ 12thG Laptop (IP-Slim5 (8YIN/4WIN) I5- 12th(1235U) / 16GB RAM / 512GB SSD / WIN 11 / 2021 H&S 39.6cms 15.6″ FHD) remove | Lenovo IP Gaming 3 (HNIN) i5-12450H 82S900HNIN Laptop (16GB DDR4 Ram / 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6 /15.6" FHD (1920x1080) / W11 H&S2021) remove |
---|---|---|---|---|---|---|
Name | Lenovo IP Gaming3 i7-12700H 82SA00H2IN Laptop (16GB / 512GB SSD / NVIDIA GeForce RTX 3060 6GB GDDR6 / W11 HOME64 SL / OFFICE H&S 2021) remove | Lenovo Gaming3-3050 82K201UMIN Laptop (AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) / 16G 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6 / Boost Clock 1500) remove | Lenovo Legion 5 PRO 82RG00ELIN Laptop (AMD-R7 6800H / 16GB Ram / 1TB SSD / 6GBNVIDIA GeForce RTX 3060 6GB GDDR6 / W11 / H&S2021 remove | Lenovo Slim3 15" 82H802KVIN / MMIN Laptop (IP SLIM 3 / 8G / 512 / W11 / H&S / 15.6" FHD (1920x1080) TN 250nits Anti-glare / Arctic Grey [i5-1135G7]) remove | Lenovo Slim5 15″ 12thG Laptop (IP-Slim5 (8YIN/4WIN) I5- 12th(1235U) / 16GB RAM / 512GB SSD / WIN 11 / 2021 H&S 39.6cms 15.6″ FHD) remove | Lenovo IP Gaming 3 (HNIN) i5-12450H 82S900HNIN Laptop (16GB DDR4 Ram / 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6 /15.6" FHD (1920x1080) / W11 H&S2021) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 82SA00H2IN | 82K201UMIN | 82RG00ELIN | 82H802KVIN | 8YIN/4WIN | 82S900HNIN |
Rating | ||||||
Price | ₹105,990.00 | ₹78,990.00 | ₹135,990.00 | ₹53,990.00 | ₹66,200.00 | ₹67,400.00 |
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Gaming3-3060 LENOVO IP GAMING 3 (82SA00H2IN) i7-12700H / 16GB, 512GB SSD / NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1425MH, TGP 105W / 16" WUXGA (1920x1200) IPS 350nits Anti-glare, 165Hz, 100% sRGB, DC dimmer / WINDOWS 11 HOME 64 SL / OFFICE H&S 2021 | Gaming3-3050 (82K201UMIN) - AMD Ryzen 7 5800H (8C / 16T, 3.2 / 4.4GHz, 4MB L2 / 16MB L3) / 16G 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 1500 / 1635MHz, TGP 85W / Off 2021 H&S / 15.6" FHD IPS 250nits AG, 120Hz, 45% NTSC, DC dimmer | LEGION 5 PRO-3060 - Lenovo Legion 5 PRO 82RG00ELIN Laptop (AMD-R7 6800H / 16GB Ram / 1TB SSD / 6GBNVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W / 16" WQXGA (2560x1600) IPS 500nits Anti-glare, 165Hz, 100% sRGB, Dolby Vision, HDR 400, FreeSync, G-SYNC, DC dimmer, Low Blue Light, High Gaming Performance / W11 / H&S2021 | IP SLIM 3 (82H802KVIN / MMIN) i5-1135G7 / 8G/ 512/W11/ H&S / 15.6" FHD (1920x1080) TN 250nits Anti-glare / Arctic Grey | IP-Slim5 (8YIN/4WIN) I5- 12th(1235U) / 16GB RAM / 512GB SSD / WIN 11 / 2021 H&S 39.6cms 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 45% NTSC Storm Grey | Gaming3-3050 - Lenovo IP Gaming 3 (HNIN) i5-12450H (16GB DDR4 Ram / 512GB SSD / NVIDIA GeForce RTX 3050 4GB GDDR6 /15.6" FHD (1920x1080) IPS 250nits Anti-glare, 120Hz, 45% NTSC, DC dimmer Win11 H&S2021 (82S900HNIN) |
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.